Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priya, V. | - |
dc.contributor.author | Sampath Kumar, M. C. | - |
dc.contributor.author | Balasubramanya, N. | - |
dc.date.accessioned | 2018-10-12T04:23:16Z | - |
dc.date.available | 2018-10-12T04:23:16Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.citation | Priya, V., Sampath Kumar, M. C., & Balasubramanya, N. (2016). Evaluation of Chemical Parameters of Agro - Pollutant – Coir Industrial Residue. International Journal of Science and Research, 5(3), 1719-1722. | en_US |
dc.identifier.issn | e-2319-7064 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/397 | - |
dc.description.abstract | Coir pith, an industrial residue categorized under agro-pollutant, being utilized in agriculture and bioenergy generation. This coir pith being abyproduct of the industries should be removed from the production site as its accumulation pollutes the local water body by altering its physico-chemical properties when rain water percolates it. Also, Polyphenol leaching makes it unfit for the normal landfill practices in Agriculture. Fortunately, this coir pith serves as an organic raw material for the production of biogas as it possesses high lignin and cellulose contents. In this study, the samples were drawn from a industry site which was heaped for natural decomposition for several years. The coir pith samples as a function of time - 5 years, 1 year, 6 months, raw (7 days old) were collected and analysed for the chemical parameters. It was observed that the parameters were in the descending order of Raw coir pith > 1 year >6months > 5 years which showed gradual decrease in the contents symbolizing the activity of microbes in degradation naturally; This is the time consuming process due to the presence of lignocellulosic materials, where the chances of microbial degradation using natural consortia is very tough, the alternative step to overcome this issue is by using lignin degrading microbes to bring down polluting parameters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJSR | en_US |
dc.subject | Civil engineering | en_US |
dc.subject | Environmental degradation | en_US |
dc.title | Evaluation of Chemical Parameters of Agro - Pollutant – Coir Industrial Residue | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of Chemical Parameters of Agro - Pollutant Coir Industrial Residue.pdf | 307.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.