Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/399
Title: | Investigations on Effect Of CFRP Strips Retrofitted using NSM Method on Two-Way NSC and HSC Slabs Subjected to Concentrated Load |
Authors: | Nandeesh, M. S. Reddy, Arjun R. P. Prabhakara, R. |
Keywords: | Civil engineering Building materials |
Issue Date: | Sep-2016 |
Publisher: | IJRET |
Citation: | Nandeesh, M. S., Reddy, Arjun R., & Prabhakara, R. (2016). Investigations on Effect Of CFRP Strips Retrofitted using NSM Method on Two-Way NSC and HSC Slabs Subjected to Concentrated Load. International Journal of Research in Engineering and Technology, 5(14), 53-58. |
Abstract: | Experimental investigation on the effect of strengthening by NSM method using CFRP strips was conducted on simply supported two-way slabs. A total eight slabs, four control slabs and four NSM strengthened slabs, with an effective span of over 940mm and an effective depth of 74mm were tested under a single point loading. Parameters varied in the study was the grade of concrete and reinforcement percentages. The performance of these specimen under the changing parameters were studied on the first crack load, ultimate load and on their corresponding deflections. Further the effect of NSM strengthening on all these parameters was also studied. The combined load deflection behaviour of slabs was plotted to understand the slab behaviour and the relevant conclusions were presented |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/399 |
ISSN: | e-2319-1163 p-2321-7308 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigations on Effect of CFRP.pdf | 360.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.