Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/3997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABMRCP, RGUHS | - |
| dc.date.accessioned | 2020-12-21T05:53:17Z | - |
| dc.date.available | 2020-12-21T05:53:17Z | - |
| dc.date.issued | 2012-09 | - |
| dc.identifier.citation | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/3974 | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/3997 | - |
| dc.subject | RGUHS Question papers | en_US |
| dc.subject | ABMRCP Question papers, PT-I,II, CP,BRM,BP, CLT | en_US |
| dc.title | RGUHS Question Papers Sep 2012 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 4th Year Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QPC2867PT-I 2012.pdf | Pharmacotherapeutics-I | 573.21 kB | Adobe PDF | View/Open |
| QPC2868PT-II 2012.pdf | Pharmacotherapeutics-II | 573.14 kB | Adobe PDF | View/Open |
| QPC2869CLP2012.pdf | Clinical Pharmacy | 573.13 kB | Adobe PDF | View/Open |
| QPC2870BRM 2012.pdf | Biostatistics & Research Methodology | 573.96 kB | Adobe PDF | View/Open |
| QPC2871BP 2012.pdf | Biopharmaceutics and Pharmacokinetics | 574.04 kB | Adobe PDF | View/Open |
| QPC2872CLT 2012.pdf | Clinical Toxicology | 572.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.