Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4006Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABMRCP, RGUHS | - |
| dc.date.accessioned | 2020-12-22T05:43:33Z | - |
| dc.date.available | 2020-12-22T05:43:33Z | - |
| dc.date.issued | 2013-09 | - |
| dc.identifier.citation | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/3850 | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4006 | - |
| dc.publisher | RGUHS | en_US |
| dc.subject | RGUHS Question papers | en_US |
| dc.subject | ABMRCP Question papers, HAP, PCE, MBC, POC, PIC | en_US |
| dc.title | RGUHS Question Papers Sep 2013 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 5th Year Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QPC2851HAP 2013.pdf | Human Anatomy and Physiology | 657.59 kB | Adobe PDF | View/Open |
| QPC2852PCE 2013.pdf | Pharmaceutics | 658.19 kB | Adobe PDF | View/Open |
| QPC2853MBC 2013.pdf | Medical Biochemistry | 655.55 kB | Adobe PDF | View/Open |
| QPC2854POC2013.pdf | Pharmaceutical Organic Chemistry | 659.83 kB | Adobe PDF | View/Open |
| QPC2855PIC2013.pdf | Pharmaceutical Inorganic Chemistry | 659.08 kB | Adobe PDF | View/Open |
| QPC2877POC2013.pdf | Pharmaceutical Organic Chemistry | 658.08 kB | Adobe PDF | View/Open |
| QPC2878PIC2013.pdf | Pharmaceutical Inorganic Chemistry | 574.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.