Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/401
Title: | Seismic Response of Steel Structure with Mega Bracing System |
Authors: | Jagadeesh, B. N. Prakash, M. R. |
Keywords: | Civil engineering Building materials |
Issue Date: | Sep-2016 |
Publisher: | IJESRT |
Citation: | Jagadeesh, B. N., & Prakash, M. R. (2016). Seismic Response of Steel Structure with Mega Bracing System. International Journal of Engineering Sciences & Research Technology, 5(9), 122-127. DOI: 10.5281/zenodo.61476 |
Abstract: | In General, the structure in high seismic areas may be susceptible to the severe damage. Along with gravity load structure has to withstand the lateral load which can develop high stresses. Now a day, shear wall in R.C. structure and steel bracings in steel structure are most popular system to resist lateral load due to earthquake, wind, blast etc. The bracing is one of the best lateral load resisting systems and it will be the viable solution for enhancing earthquake resistance. A Bracing is a system that is provided to minimize the lateral deflection of structure. The members of a braced frame are subjected to tension and compression, so that they are provided to take these forces similar to a truss. Braced frames are always designed of steel members. Use of the braced frames has become very popular in high rise structure and also in seismic design of them. So there is a need of precise and exact modeling and analysis using software ETABS to interpret relation between brace frame and without brace frame aspects. The present study assesses the seismic response of steel structure with concentric bracing system. Two structural configurations were utilized; vertical irregular model (VIRM), vertical irregular model with mega bracing (VIRM_MB). A 15 storey steel moment resisting frame was analyzed for all zones of soil type-II (medium). The analyses were carried out to assess the structural performance under earthquake ground motions. These models are compared in different aspects such as storey drift, storey displacement and base shear. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/401 |
ISSN: | 2277-9655 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seismic Response of Steel Structure With Mega Bracing system.pdf | 353.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.