Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4029Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABMRCP, RGUHS | - |
| dc.date.accessioned | 2021-01-05T08:06:03Z | - |
| dc.date.available | 2021-01-05T08:06:03Z | - |
| dc.date.issued | 2014-12 | - |
| dc.identifier.citation | http://13.232.72.61:8080/jspui/handle/123456789/892 | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4029 | - |
| dc.publisher | RGUHS | en_US |
| dc.subject | RGUHS Question papers | en_US |
| dc.subject | ABMRCP Question papers,ABMRCP Question papers, PT-I, II, CP, BRM, BP, CLT, PT-III | en_US |
| dc.title | RGUHS Question Papers Dec 2014 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 4th Year Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QPC2867PT-I 2014.pdf | Pharmacotherapeutics-I | 573.77 kB | Adobe PDF | View/Open |
| QPC2868PT-II 2014.pdf | Pharmacotherapeutics-II | 572.79 kB | Adobe PDF | View/Open |
| QPC2869CLP2014.pdf | Clinical Pharmacy | 573.76 kB | Adobe PDF | View/Open |
| QPC2870BRM2014.pdf | Biostatistics & Research Methodology | 574.54 kB | Adobe PDF | View/Open |
| QPC2871BP2014.pdf | Biopharmaceutics and Pharmacokinetics | 573.47 kB | Adobe PDF | View/Open |
| QPC2872CLT2014.pdf | Clinical Toxicology | 573.53 kB | Adobe PDF | View/Open |
| QPC2880PT-III 2014.pdf | Pharmacotherapeutics-III | 572.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.