Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABMRCP, RGUHS | - |
dc.date.accessioned | 2021-01-08T07:58:12Z | - |
dc.date.available | 2021-01-08T07:58:12Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.citation | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/3974 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4051 | - |
dc.publisher | RGUHS | en_US |
dc.subject | RGUHS Question papers | en_US |
dc.subject | ABMRCP Question papers, PT-I, II, CP, BRM, BP, CLT, PT-III | en_US |
dc.title | RGUHS Question Papers May 2016 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 4th Year Question Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QPC2867PT-I 2016.pdf | Pharmacotherapeutics-I | 655.5 kB | Adobe PDF | View/Open |
QPC2868PT-II 2016.pdf | Pharmacotherapeutics-II | 573 kB | Adobe PDF | View/Open |
QPC2869CLP2016.pdf | Clinical Pharmacy | 573.88 kB | Adobe PDF | View/Open |
QPC2870BRM2016.pdf | Biostatistics & Research Methodology | 573.3 kB | Adobe PDF | View/Open |
QPC2871BP2016.pdf | Biopharmaceutics and Pharmacokinetics | 573.55 kB | Adobe PDF | View/Open |
QPC2872CLT2016.pdf | Clinical Toxicology | 573.25 kB | Adobe PDF | View/Open |
QPC2884PT-III 2016.pdf | Pharmacotherapeutics-III | 658.48 kB | Adobe PDF | View/Open |
QPC2885CP2016.pdf | Clinical Pharmacy | 573.35 kB | Adobe PDF | View/Open |
QPC2886BRM2016.pdf | Biostatistics & Research Methodology | 574.25 kB | Adobe PDF | View/Open |
QPC2887HP2016.pdf | Hospital Pharmacy | 573.43 kB | Adobe PDF | View/Open |
QPC2888BP2016.pdf | Biopharmaceutics and Pharmacokinetics | 572.24 kB | Adobe PDF | View/Open |
QPC2889CLT2016.pdf | Clinical Toxicology | 573.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.