Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajiv Gandhi University of Health Sciences, Karnataka | - |
| dc.date.accessioned | 2021-02-25T06:23:13Z | - |
| dc.date.available | 2021-02-25T06:23:13Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4117 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Rajiv Gandhi University of Health Sciences, Karnataka | en_US |
| dc.subject | Blue Print | en_US |
| dc.subject | Physiology | en_US |
| dc.subject | I Year Bsc | en_US |
| dc.title | Physiology Blue Print | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1754 physiology blue print.pdf | 63.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.