Collection's Items (Sorted by Submit Date in Descending order): 21 to 29 of 29
Issue Date | Title | Author(s) |
2021-09 | A COMPARATIVE STUDY TO ASSESS THE KNOWLEDGE REGARDING PREVENTION AND MANAGEMENT OF VARICOSE VEINS AMONG NURSING PERSONNEL BETWEEN AUTONOMOUS AND PRIVATE HOSPITALS, HYDERABAD | Manjula, Kapu |
2019-03-15 | Nursing Interventional Programme among Mothers Regarding Newborn Care | V, Amba; Reddy, Kavita |
2018-01 | A Study To Assess The Effectiveness Of An Awareness Programme On Health Problems Among Runaway Children | Deva Priya , Mercy |
2019 | Effectiveness of Structured Teaching Program on Knowledge of Antenatal Mothers Regarding Selected Newborn Danger Signs | Manjula, T.; Sayee, Gowri |
2021-06 | THE EFFECT OF INTRODUCING ADULT KHOULA EARLY WARNING SYSTEM (KEWS) AS AN INSERVICE IMPROVEMENT STRATEGY IN KHOULA HOSPITAL | Al Siyabi, Mayya Mansoor Saud; Bheemaraju, T.S.; Al Omoori, Mona Abdullah; Al Manji, Fatma Said; Nanjappan, Devi |
2021-05 | DYSLEXIA in Covid - 2019 | Bheemaraju, T.S.; Nanjappan, Devi; V, Amba; Deva Priya , Mercy; Mishra, Venupriya |
2020 | A STUDY TO DETERMINE THE EFFECTIVENESS OF PLANNED TEACHING PROGRAM ON KNOWLEDGE REGARDING PREVENTION OF SUDDEN INFANT DEATH SYNDROME AMONG POSTNATAL MOTHERS AT SELECTED HOSPITAL, BENGALURU. | M, Nagammal; T, Manjula; Nanjappan, Devi |
2021-01 | PULMONARY REHABILITATION FOR COVID 19 | Nanjappan, Devi; Jeya Amutha, Justin |
2021-01 | A Descriptive Study to Assess the Knowledge on Ill Effects of Junk Food among undergraduate students at selected College, Bangalore | Nanjappan, Devi; Jeya Amutha, Justin |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 29 of 29