Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 42
| Issue Date | Title | Author(s) |
| 2023-02 | A study to evaluate the effectiveness of aloe neemtherapy regarding acne and quality of life among early adolescents in selected schools at Mysuru | B, Ramya |
| 2023-02 | A study to evaluate the effectiveness of video assisted teaching programme on knowledge regarding autism among primary school teachers in selected schools at Bengaluru | J, Pavithra; K R, Gangadhar; Nanjappan, Devi |
| 2023-01 | Effectiveness of structured teaching programme on knowledge regarding lamaze technique among antenatal mothers in selected maternity hospitals Bangalore | K M, Geeta; Nanjappan, Devi; Sukanya |
| 2023-01 | A study to assess the effectiveness of structured teaching programme on knowledge of adolescence boys regarding prevention of oral cancer in selected pre university colleges at Davangere | Nanjappan, Devi; Nirmala |
| 2023-06 | A study to assess the effectiveness of structured teaching programme on knowledge regarding dental caries among school going children, Bengaluru | Reddy, P. Snehalatha; Nanjappan, Devi |
| 2021-07 | Effectiveness of selected nursing interventions on Fatigue and Quality of life among Chronic Renal Failure patients undergoing Hemodialysis in a selected hospital at Madurai | Jeya Amutha, Justin |
| 2021-07 | Be a Game Changer: Make a Difference | Jeya Amutha, Justin; Nanjapppan, Devi |
| 2021-05 | Nurses as Navigators: Prevention and Control of Non -Communicable Disease | Jeya Amutha, Justin; Nanjapppan, Devi |
| 2022-07 | Be Proud of Your Body | Jeya Amutha, Justin |
| 2022-05 | Transforming Nursing Practice | Jeya Amutha, Justin |
| 2022-05 | REVIEW OF LITERATURE ON NON-COMMUNICABLE DISEASES (NCDs) | Nanjappan, Devi; Gowda, B.A. Yathi Kumara Swamy |
| 2022-02 | A Study to Assess the Psychological Effects of COVID-19 Among Nurses Working in COVID 19 Wards at Selected Hospitals in Bangalore | Sharma, Primula; Lee Jacob, Aishwariya; P., Pranesh; D., Ashok; Jeya Amutha, Justin; Nanjappan, Devi |
| 2021-09-26 | A Study to Assess the Knowledge and Attitude on ill Health of Night Shift Nurses Working at a Selected Health Facility, Bangalore | Samuel, Gincy; Nanjappan, Devi |
| 2021-09 | A COMPARATIVE STUDY TO ASSESS THE KNOWLEDGE REGARDING PREVENTION AND MANAGEMENT OF VARICOSE VEINS AMONG NURSING PERSONNEL BETWEEN AUTONOMOUS AND PRIVATE HOSPITALS, HYDERABAD | Manjula, Kapu |
| 2019-03-15 | Nursing Interventional Programme among Mothers Regarding Newborn Care | V, Amba; Reddy, Kavita |
| 2018-01 | A Study To Assess The Effectiveness Of An Awareness Programme On Health Problems Among Runaway Children | Deva Priya , Mercy |
| 2019 | Effectiveness of Structured Teaching Program on Knowledge of Antenatal Mothers Regarding Selected Newborn Danger Signs | Manjula, T.; Sayee, Gowri |
| 2021-06 | THE EFFECT OF INTRODUCING ADULT KHOULA EARLY WARNING SYSTEM (KEWS) AS AN INSERVICE IMPROVEMENT STRATEGY IN KHOULA HOSPITAL | Al Siyabi, Mayya Mansoor Saud; Bheemaraju, T.S.; Al Omoori, Mona Abdullah; Al Manji, Fatma Said; Nanjappan, Devi |
| 2021-05 | DYSLEXIA in Covid - 2019 | Bheemaraju, T.S.; Nanjappan, Devi; V, Amba; Deva Priya , Mercy; Mishra, Venupriya |
| 2020 | A STUDY TO DETERMINE THE EFFECTIVENESS OF PLANNED TEACHING PROGRAM ON KNOWLEDGE REGARDING PREVENTION OF SUDDEN INFANT DEATH SYNDROME AMONG POSTNATAL MOTHERS AT SELECTED HOSPITAL, BENGALURU. | M, Nagammal; T, Manjula; Nanjappan, Devi |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 42