Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4141Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nanjappan, Devi | - |
| dc.date.accessioned | 2021-03-24T05:09:50Z | - |
| dc.date.available | 2021-03-24T05:09:50Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4141 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Coronary artery disease | en_US |
| dc.subject | CAD | en_US |
| dc.subject | Heart Disease | en_US |
| dc.subject | Coronary blood supply | en_US |
| dc.subject | Epidemiologic Transition | en_US |
| dc.subject | Pathophysiology | en_US |
| dc.subject | Myocardial Infarction(MI)/heart attack | en_US |
| dc.subject | Etiology | en_US |
| dc.subject | Categories of necrosis | en_US |
| dc.subject | Types of infarction | en_US |
| dc.subject | Types of MI | en_US |
| dc.title | Coronary artery disease | en_US |
| dc.title.alternative | CAD | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Lecture Notes | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CAD .. MI.pptx | 1.81 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.