Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deva Priya , Mercy | - |
| dc.date.accessioned | 2021-03-26T06:03:15Z | - |
| dc.date.available | 2021-03-26T06:03:15Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4242 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Mammary Glands | en_US |
| dc.subject | Structure of the breast | en_US |
| dc.title | Mammary Glands | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Lecture Notes | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mammary glands .pptx | 231.01 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.