Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Author(s) |
2016-01 | Trends of observation on wells, Remedial measures and feasibility studies of Hoskote taluk, Bangalore rural district, Karnataka, India. | Reddy, M. T. Maruthesha; Prabhakar, B. C.; Brungesh, K. V.; Akshatha, M. R. |
2015-11 | Occurrence of Droughts in Hoskote Town, Bangalore Rural District, Karnataka, India | Maruthesha Reddy, M.T.; Sirisha Reddy, Y. C. |
2015 | Change Recognition in Land-Cover Dynamics for Bangalore City due to Rampant Urbanization, using Quantum G.I.S. | Ramya, R.; Gopinath, Rajesh; Soren, Jayant Kumar; Chourasia, Rohit; Izhar, Md.; Shetty, Anush M. |
2016-03 | Status of Ground water Quality, Hoskote Taluk, Bangalore Rural District, Karnataka, India. | Maruthesha Reddy, M.T.; Prabhakar, B. C.; Akshatha, M. R. |
2016-01 | Ground water Quality Report at M.V.J.Medical College, Dandupalya, Hoskote Taluk. | Maruthesha Reddy, M.T.; Akshatha, M. R.; Prabhanar, B. C. |
2015-12 | Nitrate Levels in Hoskote Taluk, Bangalore Rural District, Karnataka, India. | Maruthesha Reddy, M.T.; Prabhakar, B. C.; Akshatha, M. R.; Sandesh, N. U. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6