Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4321Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | T, Manjula | - |
| dc.date.accessioned | 2021-03-27T07:01:11Z | - |
| dc.date.available | 2021-03-27T07:01:11Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4321 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | High Risk Approach | en_US |
| dc.subject | Maternal risk factors | en_US |
| dc.subject | Elderly primi | en_US |
| dc.title | High Risk Approach | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Lecture Notes | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| High risk approach.ppt | 259 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.