Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Navyashree, S. | - |
dc.contributor.author | Shobha Rani, A. | - |
dc.date.accessioned | 2018-10-12T05:35:05Z | - |
dc.date.available | 2018-10-12T05:35:05Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Navyashree, S., & Shobha Rani, A. (2015). Intelligent Vehicle Monitoring System and Fuel maintenance using Wireless Communication. International Journal for Scientific Research & Development, 3(5), 21-24. | en_US |
dc.identifier.issn | e-2321-0613 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/438 | - |
dc.description.abstract | As all are recognizable from the expressions of engine vehicle producers foreseeing the mileage of their items pretty nearly, that are working on Spark Ignition, Compressed Ignition motors under obliged circumstances mileage on interstate and so forth., the engine vehicles shows the measure of fuel in the fuel tank by method for some sign like bars going through the E (void) and F (full) pointers. The producer gives the detail that every bar maps to the relating liters of fuel give or take. In actuality each one of us may have encountered the issue with dishonorable estimations of the present fuel level in the tank with the current bars representation framework. Maybe it would not be testing push to demonstrate the data with respect to mileage numerically on computerized presentation. This work goes for defeating the disadvantages of this current framework by giving clear data to the client about the precise evidence of fuel level digitally in liters and further separation to go with the accessible fuel. Since the fuel tank blasts have been seen over the world, the consideration ought to be taken from the assembling organizations for security of travelers. To attain the prerequisite the fuel tank configuration is changed such that the part is made for the fuel tank. Thus the development of high pressure because of expanding temperature is avoided to the greatest extent. As and when the fuel level tumbles down to certain limit, the caution will be created to the proprietor. At certain time if there happens sudden fall of fuel level,the alarm is created to indicate fuel robbery. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJSRD | en_US |
dc.subject | Electronics Engineering | en_US |
dc.subject | Communication | en_US |
dc.subject | Float Sensor | en_US |
dc.title | Intelligent Vehicle Monitoring System and Fuel maintenance using Wireless Communication. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intelligent Vehicle Monitoring System and Fuel.pdf | 280.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.