Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramya, R. | - |
dc.contributor.author | Gopinath, Rajesh | - |
dc.contributor.author | Soren, Jayant Kumar | - |
dc.contributor.author | Chourasia, Rohit | - |
dc.contributor.author | Izhar, Md. | - |
dc.contributor.author | Shetty, Anush M. | - |
dc.date.accessioned | 2018-10-12T06:23:01Z | - |
dc.date.available | 2018-10-12T06:23:01Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Ramya, R., Gopinath, Rajesh., Soren, Jayant Kumar., Chourasia, Rohit., Izhar, Md., & Shetty, Anush M. (2015). Change Recognition in Land-Cover Dynamics for Bangalore City due to Rampant Urbanization, using Quantum G.I.S. International Journal of Engineering, Business and Enterprise Applications, 13(1), 34-36. | en_US |
dc.identifier.issn | p-2279-0020 | - |
dc.identifier.issn | e-2279-0039 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/452 | - |
dc.description.abstract | The present research engages Quantum G.I.S. as a tool in order to reflect on land-cover pattern changes of Bangalore region for the past 15 years, with the aid of satellite imageries that were downloaded and pre-processed as a part of the exercise. Training sets were marked that included different land-use patterns in the imagery and then the images were subsequently classified leading to the determination of area. The research unveiled that water-cover was worst affected with 69% loss, followed by green-cover at 5.2% loss. While there was meagre shift in loss of barren land, all these had subsequently contributed to a multi-fold rise in built-up spaces by 125% gain. The study inferred that the rampant urbanisation of Bangalore in the name of development has to be brought to a standstill and alternate plans needs to be devised with minimal environmental disturbance in terms of land-use pattern, and this can be achieved only if a tool such as Quantum G.I.S. is incepted in the planning stages itself. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJEBEA | en_US |
dc.subject | Civil engineering | en_US |
dc.subject | Water quality index | en_US |
dc.title | Change Recognition in Land-Cover Dynamics for Bangalore City due to Rampant Urbanization, using Quantum G.I.S. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Change Recognition in Land-Cover Dynamics for Bangalore City due to Rampant Urbanization, using Quantum G.I.S..pdf | 365.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.