Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reddy, M. T. Maruthesha | - |
dc.contributor.author | Prabhakar, B. C. | - |
dc.contributor.author | Brungesh, K. V. | - |
dc.contributor.author | Akshatha, M. R. | - |
dc.date.accessioned | 2018-10-12T06:37:49Z | - |
dc.date.available | 2018-10-12T06:37:49Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.citation | Reddy, M. T. Maruthesha., Prabhakar, B. C., Brungesh, K. V., & Akshatha, M. R. (2016). Trends of observation on wells, Remedial measures and feasibility studies of Hoskote taluk, Bangalore rural district, Karnataka, India. International Journal of Combined Research & Development, 5(1), 640-649. | en_US |
dc.identifier.issn | e-2321-225X | - |
dc.identifier.issn | p-2321-2241 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/454 | - |
dc.description.abstract | Hosakote is a Taluk in Bangalore Rural District. It’s headquartered at Hosakote town, 25 km away from Bangalore City. Currently, Hosakote depends on ground water (bore wells) as the main source of water supply. Due to depletion of rainfall year by year, overexploitation and less recharges, the yield from the borewells are diminishing considerably. In summer season, the water table goes much below thus creating scarcity of water. Hence, the ground water source is not dependable and there is an inevitable need to develop a project for alternate source of water supply. And as such this paper presents the water problems in the Taluk, the reasons for the problems and remedies to correct the problems. The scope of this paper includes: i. Profiling of Hosakote Taluk and understanding their water requirements and demands. ii. Identifying environmental and social impacts of the suggested remedies and to suggest mitigation measures to overcome these impacts. A preliminary feasibility report entitled, Integrated Water Supply project. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJCRD | en_US |
dc.subject | Civil engineering | en_US |
dc.subject | Construction technology | en_US |
dc.subject | Groundwater | en_US |
dc.title | Trends of observation on wells, Remedial measures and feasibility studies of Hoskote taluk, Bangalore rural district, Karnataka, India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trends of Observation Wells, its Remedial Measures and Feasibility Studies of Hoskote Taluk.pdf | 597.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.