Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/456Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhagirathi, V. | - |
| dc.contributor.author | Sinthre | - |
| dc.contributor.author | Meghana, M. | - |
| dc.contributor.author | Dilip, R. | - |
| dc.date.accessioned | 2018-10-12T06:49:12Z | - |
| dc.date.available | 2018-10-12T06:49:12Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Bhagirathi, V., Sinthre., Meghana, M., & Dilip, R. (2013). Image Processing Techniques for Coin Classification using Labview. International Journal Of Engineering Research and Technology, 1(6), 356-362. | en_US |
| dc.identifier.issn | 2278-0181 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/456 | - |
| dc.description.abstract | The aim of the project was to develop a simulation for detecting and classifying currency coins by machine vision using NI 1742 Smart Camera. Powered by a 533 MHz PowerPC processor, it greatly enhances processing speed as it is a dedicated processor simplifying machine vision by analyzing images directly. For programming the same, LabVIEW RT (Real- Time) software was used in conjunction with Vision Assistant 2010. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IJERT | en_US |
| dc.subject | Mechatronics | en_US |
| dc.subject | Real time module | en_US |
| dc.title | Image Processing Techniques for Coin Classification using Labview. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Image Processing Techniques for Coin Classification using labview.pdf | 491.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.