Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/457
Title: | Mechanical and Tribological Behaviour of Aluminium Metal Matrix Composites using Powder Metallurgy Technique— A Review. |
Authors: | Bhaskar Raju, S. Swamy, A. R. K. Ramesh, A. |
Keywords: | Mechatronics Mechanical properties |
Issue Date: | Oct-2014 |
Publisher: | IJMERR |
Citation: | Bhaskar Raju, S. A., Swamy, A. R. K., & Ramesh, A. (2014). Mechanical and tribological behaviour of aluminium metal matrix composites using powder metallurgy technique— a review. International Journal of Mechanical Engineering and Robotics Research, 3(4), 551-563. |
Abstract: | Aluminium metal matrix composites are widely used in engineering applications, specially automobile, aerospace, marine and mineral processing industries owing to their improved wear properties compared to conventional monolithic aluminium alloys. Presently hybrid composites plays vital role in engineering application. The researchers who developed composites, were subjected to many characterisations, specifically wear behaviour of these composites were explored to a maximum extent by number of researchers for the past 25 years. In this review an attempt has been made to consolidate some of the aspects of mechanical and wear behaviour of Al-MMCs and the prediction of the Mechanical and Tribological properties of Aluminium MMCs fabricated using Powder Metallurgy Technique. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/457 |
ISSN: | 2278 – 0149 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mechanical and Tribological Behavior Of Aluminum Metal Matrix Composites using Powder Metallurgy Technique— A Review.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.