Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4594
Title: | Effectiveness of Structured Teaching Program on Knowledge of Antenatal Mothers Regarding Selected Newborn Danger Signs |
Authors: | Manjula, T. Sayee, Gowri |
Keywords: | Antenatal mother structured teaching program effectiveness knowledge newborn danger signs |
Issue Date: | 2019 |
Publisher: | Innovational Publishers |
Series/Report no.: | 4;1 |
Abstract: | Aim: The aim of the study was to assess the existing knowledge of antenatal mothers regarding selected newborn danger signs and to find out the effectiveness of structured teaching program on knowledge regarding selected newborn danger signs among antenatal mothers. Design: Quasi-experimental one group - pre-test post-test design without a control group. Setting: Participants were recruited from Fortis Hospital, Bannerghatta Road, Bengaluru. Participants: Nonprobability purposive sampling techniques were adopted to select the 60 antenatal mothers. Methods: Pre-test was conducted to assess the knowledge of antenatal mothers regarding selected newborn danger signs using structured knowledge questionnaire. Administration of structured teaching program on selected newborn danger signs is done for antenatal mothers. Day 7 post-test was done using the same structured knowledge questionnaire. Results: The study revealed that structured teaching program on prevention and management of selected newborn danger signs among antenatal mothers was effective in enhancing knowledge of antenatal mother as indicated by significant 0.05 level of significance. There was a statistically significant association between the knowledge and selected demographic variable of antenatal mothers. Conclusion: Structured teaching program was effective in increasing the knowledge of antenatal mothers regarding selected newborn danger signs. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/4594 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectiveness of Structured Teaching Program on Knowledge of Antenatal Mothers Regarding Selected Newborn Danger Signs.pdf | 234.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.