Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V, Amba | - |
dc.contributor.author | Reddy, Kavita | - |
dc.date.accessioned | 2021-07-24T07:14:30Z | - |
dc.date.available | 2021-07-24T07:14:30Z | - |
dc.date.issued | 2019-03-15 | - |
dc.identifier.citation | www.jolnt.com | en_US |
dc.identifier.issn | 2456-1630 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4596 | - |
dc.description.abstract | The neonate signifies the beginning of life and provides a foundation for future health of the nation. In India every year 25 million babies are born and about 50 babies are born every minute. Majority of newborn babies enter the world healthy. But sometimes, infants develop conditions that require immediate care. New component of global child survival programme is to develop interventions to reduce neonatal mortality and morbidity. Aim of the study is to find out the impact of Nursing Interventional Program among mothers in orderto promote optimal newborn care practices. Methodology: In this study the Design: A quasi experimental one group pre test post test. Research approach: Quantitative approach. Setting: Postnatal wards of Sri Rampuram Corporation Hospital, Bangalore. Sample: 50 mothers with newborn baby were selected using simple random sampling. Tool: Structured knowledge questionnaire on newborn care. Data was collected using interview technique and were analyzed using descriptive and inferential statistics. Results: There was a statistical significant improvement of knowledge of mothers on newborn care in post test. The paired ‘t’ test score was 27.85 and hence found statistically significant at 0.05 level under study. There was statistical significant association in knowledge score of mothers with their age. The chi square value 9.22 which is statistical significant at (p<0.05).Conclusion: Study findings shown that the knowledge of mothers regarding newborn care was improved with Nursing Interventional Program. Thus the investigators concludes that the nursing interventional programme enable and empower the mothers with adequate knowledge on newborn care which in turn contribute to improve the total quality of child’s health. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | J Nur Today | en_US |
dc.relation.ispartofseries | 9;2 | - |
dc.subject | Newborn | en_US |
dc.subject | Care | en_US |
dc.subject | Postnatal | en_US |
dc.title | Nursing Interventional Programme among Mothers Regarding Newborn Care | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nursing Interventional Programme among Mothers Regarding Newborn Care.docx | 118.75 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.