Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/4597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M., Varuna | - |
dc.contributor.author | Gopinath, Rajesh | - |
dc.contributor.author | Samana S., Fathima | - |
dc.date.accessioned | 2021-08-02T04:41:27Z | - |
dc.date.available | 2021-08-02T04:41:27Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.citation | Varuna, M., Gopinath, Rajesh and Fathima Samana, S. (2013). A Conjoint Analysis of the Design Irregularities and Public Realms of a National Highway in Bangalore. International Journal of Engineering Research and Applications. Vol. 3, Issue 3, May-Jun 2013, pp.454-457 | en_US |
dc.identifier.issn | 22489622 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/4597 | - |
dc.description.abstract | A 40m stretch along National Highway (NH4) is considered, which is located on either side of an unmanned exit from Yeswanthpur Railway station. This stretch of pedestrian walkway was extremely congested, with an average pedestrian count of about 4000/hour. This also led to pedestrian spillover and jaywalkers on the main carriageway. The absence of guardrails and the encroachment of footpath by street-hawkers aggravated the problem. Hence, the disruption of smooth pedestrian movement raises the accident rate and causes traffic delays. The width of the existing footpath is only 1.2m, while the ideal width should have been atleast 4m, as per standards. A high blank wall, demarcating the station and footpath, aggravated the persisting problem, by cutting the possible visual connection between them. This stimulated the abuse of the walkway by pedestrians. The dilapidated walkway and the unaltered footpath width continue to be a distress, with the level of service being ‘F’. The remedial measures must incorporate proper design of walkways, ensuring transparency and fenestrations in the barricades, to establish a visual access between them, and thereby enhancing the urban public realm of ‘seeing’ and ‘being seen’. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJERA | en_US |
dc.subject | Walkway | en_US |
dc.subject | Pedestrian | en_US |
dc.subject | Urban | en_US |
dc.subject | Jaywalkers | en_US |
dc.subject | Transparency. | en_US |
dc.title | A Conjoint Analysis of the Design Irregularities and Public Realms of a National Highway in Bangalore. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASA Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Conjoint Analysis of the Design Irregularities and Public Realms of a National Highway in Bangalore.pdf | 776.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.