Articles
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Issue Date | Title | Author(s) |
2014-02 | Role of Expatriates in an Integrative and Collaborative Supply Chain as an Efficient Human Resource in Multinational Companies Operating in India. | Raghavendra, A. N.; Nijaguna, G. |
2013-03 | Seasonality, Quarterly Impact on Net Asset Value of Equity Linked Savings Schemes. | Venkatesh Kumar, N.; Ashwini Kumar, B. J. |
2016-01 | The Effectiveness of Team Work and its Impact on Employee Involvement. | Monica, M. |
2016-12 | Factor Affecting Employee Retention at Omega Scientific Instruments Pvt. Ltd. | Monica, M.; Ramanaiah, G. |
2015-01 | A Comparision Of Hemler & Longstaff Model And Hsu & Wang Model: The Case Of Index Futures. | Manu, K. S. |
2015-08 | A Study on Training Need Analysis at Canara Bank. | Chaitra, V. H. |
2015-06 | A study on work life balance at State Bank of Mysore. | Monica, M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7