Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/482
Title: | A Study on Training Need Analysis at Canara Bank. |
Authors: | Chaitra, V. H. |
Keywords: | Business administration Employees—Training Employee performance |
Issue Date: | Aug-2015 |
Publisher: | International Journal of Current Research. |
Citation: | Chaitra, V. H. (2015). A Study on Training Need Analysis at Canara Bank. International Journal of Current Research, 7(8), 19763-19767. |
Abstract: | Training and development enables employees towards skill development and perform better at workplace. It develops zeal among the employees by introducing them towards the process of continuous learning. What is crucial for employees as well as the organization is that whether the present training program is able to help employees to develop required set of skills. Paper basically focuses on understanding employees opinion about the leading to skill development for employees to perform efficiently at their workplace. Study is confined to employee working at Canara Bank Bangalore to understand their opinion about present training practices training and development practice followed in the company. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/482 |
ISSN: | 0975-833X |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Training Need Analysis at Canara Bank.pdf | 263.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.