Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaitra, V. H. | - |
dc.date.accessioned | 2018-11-27T06:52:46Z | - |
dc.date.available | 2018-11-27T06:52:46Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.citation | Chaitra, V. H. (2015). A Study on Training Need Analysis at Canara Bank. International Journal of Current Research, 7(8), 19763-19767. | en_US |
dc.identifier.issn | 0975-833X | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/482 | - |
dc.description.abstract | Training and development enables employees towards skill development and perform better at workplace. It develops zeal among the employees by introducing them towards the process of continuous learning. What is crucial for employees as well as the organization is that whether the present training program is able to help employees to develop required set of skills. Paper basically focuses on understanding employees opinion about the leading to skill development for employees to perform efficiently at their workplace. Study is confined to employee working at Canara Bank Bangalore to understand their opinion about present training practices training and development practice followed in the company. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Current Research. | en_US |
dc.subject | Business administration | en_US |
dc.subject | Employees—Training | en_US |
dc.subject | Employee performance | en_US |
dc.title | A Study on Training Need Analysis at Canara Bank. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Training Need Analysis at Canara Bank.pdf | 263.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.