Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22
Issue Date | Title | Author(s) |
2018-06 | A Vitamin C Fuel Cell with a Non-bonded Cathodic Interface | Devendrachari, Mruthyunjayachari Chattanahalli; Thimmappa, Ravikumar; Bhat, Zahid Manzoor; Shafi, Shahid Pottachola; Kotresh, Harish Makri Nimbegond; Kottaichamy, Alagar Raja; Venugopala Reddy, Kallam Ramareddy; Thotiyl, Musthafa Ottakam |
2016-12 | A Proton Exchange Membrane Fuel Cell with a Pt-Free Cathode and a Freely Diffusing Electron Acceptor | Thimmappa, Ravikumar; Kottaichamy, Alagar Raja; Devendrachari, Mruthyunjayachari Chattanahalli; Aralekallu, Shambulinga; Shafi, Shahid Pottachola; Gautam, Manu; Kotresh, Harish Makri Nimbegondi; Thotiyl, Musthafa Ottakam |
2012-10 | Kinetics and Mechanistic Studies on Oxidation of Levocarnitine by Bromamine-T in HCl Medium Catalyzed by Ru(III) | Ramachandrappa, R.; Iyengar, Pushpa; Joseph, Usha |
2014 | DNA Binding and Cleavage Studies of Cobalt Complexes Containing Bioactive Mixed Ligands. | Sreekanth, B.; Krishnamurthy, G.; Naik, H. S. Bhojya; Vishnuvardhan, T. K.; Lokesh, M. R. |
2014-11 | Synthesis, Characterization, Novel Interaction of DNA, Antioxidant and Antimicrobial Studies of New Water Soluble Metallophthalocyanines Posture Eight Hydroxyphenyl Moiety via 1,3,4-oxadiazole Bridge | Basappa, Chidanandaa; Reddy, Venugopala K. R.; Kotresh, Harish M. N.; Musturappa, Pradeep K.; Devendrachari, Mruthyunjayachari C.; Ganesh, Shimoga D. |
2014-11 | Water Pollution arising from Laboratory facilities of Educational Institutions indulging in Hazardous Chemicals | Ramya, R.; Gopinath, Rajesh; Satish, K. |
2013-06 | Synthesis, Characterization, DNA Binding and Cleavage Studies of Fe(Iii) And Zn(Ii) Complexes Containing Mixed Ligands. | Sreekanth, B.; Krishnamurthy, G.; Bhojyanaik, H. S.; Gopinath, S. M.; Vishnuvardhan, T. K.; Shareef, M. Ismail |
2013 | DNA Binding and Cleavage Studies of Fe(II) and Zn(II) Complexes containing Mixed Ligand of 1,10-phenanthroline and 2-hydroxy-4- methyl-1,8-naphthyridine. | Sreekantha, B.; Krishnamurthy, G.; Naik, H. S. Bhojya; Vishnuvardhan, T. K.; Shashikumar, N. D.; Lokesh, M. R. |
2014-10 | Synthesis, Characterization and Dielectric Properties of Sulfonated Poly(1,3,4-Oxadiazole-Ether) Sulfone Copolymer with Functional Pendant Carboxylic Acid Groups. | Ganesh, Shimoga D.; Pai, Vasantakumar K.; Kariduraganavar, Mahadevappa Y.; Kotresh, Harish M. N.; Jayanna, Madhu B.; Maqbool, Husnasarvari |
2015-07 | Synthesis, Characterization and Study of Electrical Properties of Polyaniline-NiO Nanocomposites. | Rajashekhar, B.; Vishnuvardhan, T. K.; Shashidhar, N.; Satishkumar, K. B.; Basavaraja, C.; Chandrashekhar, M. |
2015-04 | Synthesis, Characterization, DNA Binding And Cleavage Studies of Cu(II) and Ni(II) Complexes Containing Mixed Ligands. | Sreekanth, B.; Krishnamurthy, G.; Naik, H. S. Bhojya; Vishnuvardhan, T. K. |
2015-11 | Effects of Electrochemical Tailoring of Monolayers on a Catalytic Redox Entity: An ON−OFF Phenomenon Regulated by the Surrounding Medium. | Kottaichamy, Alagar Raja; Makri Nimbegondi Kotresh, Harish; Devendrachari, Mruthyunjayachari Chattanahalli; Thimmappa, Ravikumar; Paswan, Bhuneshwar; Tiwari, Omshanker; Chanda, Vimanshu; Gaikwad, Pramod; Thotiyl, Musthafa Ottakam |
2013 | Synthesis Characterization and study of Dielectric Properties of Conducting Co-polymer of PANIPPY/Y2O3 Nanocomposites. | Vishnuvardhan, T. K.; Kulkarni, V. R.; Basavaraja, C.; Shahshidhar |
2013-07 | Synthesis, Characterization, Anti-Microbial and DNA Binding Studies on Mn(II) and Zn(II) Metal Complexes Containing Mixed Ligands. | Sreekanth, B.; Vishnuvardhan, T. K.; Pillai, Veena V.; Krishna, P. Murali; Reddy, N. B. Gopal; Reddy, Jagan Mohan; Sridhara, V. |
2013 | Synthesis and Characterization of Conducting Poly-N-isopropylacrylamide-N-vinylcarbazole Polymers. | Shashidhar; Ramprasad; Basavaraja, C.; Vishnuvardhan, T. K. |
2016-11 | Porous, Hyper-cross-linked, Three-Dimensional Polymer as Stable, High Rate Capability Electrode for Lithium-Ion Battery | Mukherjee, Debdyuti; Gowda Y. K., Guruprasada; Makri Nimbegondi Kotresh, Harish; Sampath, S. |
2013-06 | Microscopic Studies of Polyaniline-poly-N-isopropylacrylamide-co-acrylic acid/ Flyash Composites Containing Dodecylbenzene Sulfonic Acid. | Shashidhar; Ramprasad; Basavaraja, C.; Vishnuvardhan, T. K. |
2015-06 | Galvanic Cell Type Sensor for Soil Moisture Analysis. | Gaikwad, Pramod; Devendrachari, Mruthyunjayachari Chattanahalli; Thimmappa, Ravikumar; Paswan, Bhuneshwar; Raja Kottaichamy, Alagar; Makri Nimbegondi Kotresh, Harish; Thotiyl, Musthafa Ottakam |
2017 | Polarity Governed Selective Amplification of Through Plane Proton Shuttling in Proton Exchange Membrane Fuel Cell | Gautama, Manu; Devendracharia, Mruthyunjayachari Chattanahalli; Thimmappa, Ravikumar; Kottaichamya, Alagar Raja; Shafia, Shahid Pottachola; Gaikwada, Pramod; Makri Nimbegondi Kotreshb, Harish; Thotiyla, Musthafa Ottakam |
2015 | Adsorption of Cr(VI) from Aqueous Solution onto a Mesoporous Carbonaceous Material Prepared from Naturally Occurring Pongamia pinnata Seeds. | Brungesh, K. V.; Nagabhushana, B. M.; Raveendra, R. S.; Krishna, R. Hari; Prashantha, P. A.; Nagabhushana, H. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22