Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srimani, P. K. | - |
dc.contributor.author | Hegde, Ramesh | - |
dc.date.accessioned | 2018-12-04T05:45:48Z | - |
dc.date.available | 2018-12-04T05:45:48Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Srimani, P. K., & Hegde, Ramesh. (2014). Analysis of Faces of Family Members Using Image Processing Techniques. International Journal of Emerging Technologies in Computational and Applied Sciences;, 5(8), 458-461. | en_US |
dc.identifier.issn | e-2279-0055 | - |
dc.identifier.issn | p-2279-0047 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/500 | - |
dc.description.abstract | The recognition of family members and maintenance of a strict vigil on the strangers in the households of urban area is a very vital and important problem, especially in densely populated metropolitan cities in India like Bangalore, Kolkata, Delhi, Bombay etc., where security is of a great concern as the home alone people are getting killed regularly. The scenario may not be different either in any other business cities of neighboring countries. Through this paper, we would like to throw light on how one can establish a relation between the members of family. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJETCAS | en_US |
dc.subject | Physics | en_US |
dc.subject | Entropy | en_US |
dc.subject | Image processing | en_US |
dc.subject | Strangers | en_US |
dc.title | Analysis of Faces of Family Members using Image processing Techniques. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Faces of Family Members using Image Processing Techniques.pdf | 387.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.