Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nikita, M. | - |
dc.contributor.author | Monica, M. | - |
dc.date.accessioned | 2021-12-22T10:13:57Z | - |
dc.date.available | 2021-12-22T10:13:57Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Nikita, M., & Monica, M. (2020). A Study On Performance Appraisal Bharat Electronics Limited Bangalore. 1-59. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5034 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | Every organization needs to have well trained and experienced people to perform the activities that have to be done. If the current or potential job occupants can meet this requirements training is important. It is necessary to raise the skill levels and increase the versatility of employees. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Bharat Electronics | en_US |
dc.subject | Human Resource | en_US |
dc.subject | Innovative Technology | en_US |
dc.subject | Public Sector | en_US |
dc.title | A Study On Performance Appraisal Bharat Electronics Limited Bangalore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AY18MBA38_NIKITA M_ MAIN THESIS-1.pdf | 242.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.