Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashritha, R. | - |
dc.contributor.author | Monica, M. | - |
dc.date.accessioned | 2021-12-23T05:13:30Z | - |
dc.date.available | 2021-12-23T05:13:30Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Ashritha, R., & Monica, M. (2020). A Study on Employee Retention in Jishnu Enterprises peenya Bengaluru. 1-55. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5041 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | This research is carried out at Jishnu Enterprises. This work is made in the Human Resources field of "Employee Retention," Peenya, Bengaluru. JISHNU ENTERPRISES is one of the leading hydraulic machinery manufacturers in India. The business, headed by Mr. Kunjumon NV, owner, is supported by a team of professional engineers, with the exception of a trained and skilled workforce. The company began to serve OEs, Tirel and Tire2 automotive customers in 2003 by providing high-quality hydraulic machines. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Employee Retention | en_US |
dc.subject | Jishnu Enterprises | en_US |
dc.subject | Manufacturing Industry | en_US |
dc.subject | Peenya | en_US |
dc.title | A Study on Employee Retention in Jishnu Enterprises peenya Bengaluru | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ18MBA07_ASHRITHA R_MAIN THESIS-1.pdf | 6.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.