Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altaf, Mohammed | - |
dc.contributor.author | Monica, M. | - |
dc.date.accessioned | 2021-12-23T10:11:42Z | - |
dc.date.available | 2021-12-23T10:11:42Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Altaf, Mohammed., & Monica, M. (2020). A Study On Effective Promotional Tool For Marketing New Product With Special Reference To Supreme Solar Bangalore. 1-55. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5057 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | This study conducted to understand the role of marketing and promotion in an organization to improve its sales and overall performance, the main goal of this study is to understand the effectiveness of promotional tool with the changing marketing and promotion techniques finding the most effective and efficient method in promotion can help an organization to focus its strength and improve its performance | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Supreme Solar | en_US |
dc.subject | Marketing Strategies | en_US |
dc.subject | Human Resource | en_US |
dc.subject | Retail Industry | en_US |
dc.title | A Study On Effective Promotional Tool For Marketing New Product With Special Reference To Supreme Solar Bangalore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA42-Mohammed Altaf.pdf | 66.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.