Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanshi, Mrutyunjaya | - |
dc.contributor.author | Patel, Suhas | - |
dc.date.accessioned | 2021-12-24T09:16:32Z | - |
dc.date.available | 2021-12-24T09:16:32Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Sanshi, Mrutyunjaya., & Patel Suhas. (2020). A Study on Cash Flow Analysis at Medreich Limited Bengaluru. 1-64. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5058 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | Medreich is a fully integrated pharmaceutical company with an established existence across the world. This company mainly involves in manufacturing of pharmaceutical dosage which are catering to therapeutic categories, across various geographies. This company spread across 54 countries, the company is involved in manufacturing formulations for multinationals like GSK, Pfizer, Sanofi Aventis, Wyeth, Mylan and many other customers. In India pharmaceutical companies are spreading across the area and today medicines are available in online also. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Cash Flow Analysis | en_US |
dc.subject | Medreich Limited | en_US |
dc.subject | Pharmaceutical Company | en_US |
dc.subject | Private Sector | en_US |
dc.title | A Study on Cash Flow Analysis at Medreich Limited Bengaluru | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AY18MBA30_Mrutyunjaya Sanshi_Main Thesis-1.pdf | 52.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.