Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nair, Avanthika S. L. | - |
dc.contributor.author | Gokula, Krishnan S. | - |
dc.date.accessioned | 2021-12-27T05:59:54Z | - |
dc.date.available | 2021-12-27T05:59:54Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Nair, Avanthika S. L., & Gokula, Krishnan S. (2020). A study on the use of Artificial intelligence and Cloud based technologies in recruitment Valuecom Info Solution PVT LTD Bangalore. 1-78. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5073 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | This is an attempt to perceive the role and influence of artificial intelligence and cloud-based technologies and how it is used currently in the recruitment process of an organization. As MBA students, it is a part of a study for everyone to undergo six weeks of internship at any organization, which involves a research project. For this purpose, I got an opportunity to carry out my internship at Valuecom info solutions, Bangalore. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Cloud based technologies | en_US |
dc.subject | Valuecom Info Solution | en_US |
dc.subject | Private Sector | en_US |
dc.title | A study on the use of Artificial intelligence and Cloud based technologies in recruitment Valuecom Info Solution PVT LTD Bangalore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA19-Avanthika Nair SL.pdf | 175.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.