Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5074
Title: | A Study On Technical Analysis Of Gold In Commodity Market at Star Fing Bangalore |
Authors: | Kishan, B. M. Gokula, Krishnan S. |
Keywords: | Gold Commodity Market Star Fing Financial Markets Commodity |
Issue Date: | 15-Jun-2020 |
Publisher: | Acharya institute of Technology. |
Citation: | Kishan, B. M., & Gokula, Krishnan S. (2020). A Study On Technical Analysis Of Gold In Commodity Market at Star Fing Bangalore. 1-54. |
Abstract: | The actual problem with investment in the commodity market is that most of the investors do not have a good understanding of the fundamentals and investment strategies, with a major concentration on investment risk and returns. Hence the aim here is to understand the basic techniques involved in investing in the commodity market. Learning the above objective will give you a clear idea of the concept involved in investment decision making. |
Description: | use only for the academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5074 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA30-Kishan BM.pdf | 103.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.