Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manoj, M. R. | - |
dc.contributor.author | Gokula, Krishnan S. | - |
dc.date.accessioned | 2021-12-27T06:44:11Z | - |
dc.date.available | 2021-12-27T06:44:11Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Manoj, M. R., & Gokula, Krishnan S. (2020). A Study On Working Capital Management at 1STARSPM Bangalore. 1-46. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5078 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | The study of working capital management is to understand practically. The working capital management is the maintain a ratio between current assets and current liabilities this ratio shows the present ability of the organization to pay its short time finance obligations, it‟s components like inventories bills payables bills receivables and those items which can be used as short term payments and recievables. The objective of the study is to understand the impact of working capital on profitability of the company. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Capital Management | en_US |
dc.subject | 1STARSPM | en_US |
dc.subject | Manufacturing Industry | en_US |
dc.subject | Indian Economy | en_US |
dc.title | A Study On Working Capital Management at 1STARSPM Bangalore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA37-MANOJ M R.pdf | 104.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.