Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5080
Title: | A Study On Credit Risk Management With Special Reference To Primary Agricultural Credit Co-Operative Society Ltd Koduru. |
Authors: | Nagendra, H. R. Gokula, Krishnan S. |
Keywords: | Risk Management Primary Agricultural Credit Co-Operative Society Koduru |
Issue Date: | 15-Jun-2020 |
Publisher: | Acharya institute of Technology. |
Citation: | Nagendra, H. R., & Gokula, Krishnan S. (2020). A Study On Credit Risk Management With Special Reference To Primary Agricultural Credit Co-Operative Society Ltd Koduru.1-48. |
Abstract: | “Primary agricultural credit co-operative society. ltd” rural co-operative bank which came to existence on 1945 with the mine objective of promoting the saving among the small inverter . The research conducted focused on the risk the bank need to face while granting loan to customer and also the ways strategies and methods used to minimize such risk ,credit risk management is an analyzing tool the bank to focus on their non performing assets. |
Description: | use only for the academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5080 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA45 nagendra h r.pdf | 66.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.