Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5082
Title: | A study on impact of training and development on employee engagement at Wipro Infrastructure Engineering Peenya Bangalore |
Authors: | Pooja, H. P. Gokula, Krishnan S. |
Keywords: | Wipro Infrastructure Hydraulic Industry Infrastructure Designing Indian Economy |
Issue Date: | 15-Jun-2020 |
Publisher: | Acharya institute of Technology. |
Citation: | Pooja, H. P., & Gokula, Krishnan S. (2020). A study on impact of training and development on employee engagement at Wipro Infrastructure Engineering Peenya Bangalore. 1-56. |
Abstract: | Employees are valuable asset to any organization and their performance has a direct impact on organization’s performance. Among other strategies and motivational factors employed, employee engagement becomes a key aspect of goal achievement. To achieve this, training and development play important role in grooming workforce to improve their work quality. This study will help to ascertain the role of*training and development to improve employee engagement. |
Description: | use only for the academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5082 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA50-POOJA H P.pdf | 75.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.