Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pooja, H. P. | - |
dc.contributor.author | Gokula, Krishnan S. | - |
dc.date.accessioned | 2021-12-27T09:21:36Z | - |
dc.date.available | 2021-12-27T09:21:36Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Pooja, H. P., & Gokula, Krishnan S. (2020). A study on impact of training and development on employee engagement at Wipro Infrastructure Engineering Peenya Bangalore. 1-56. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5082 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | Employees are valuable asset to any organization and their performance has a direct impact on organization’s performance. Among other strategies and motivational factors employed, employee engagement becomes a key aspect of goal achievement. To achieve this, training and development play important role in grooming workforce to improve their work quality. This study will help to ascertain the role of*training and development to improve employee engagement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Wipro Infrastructure | en_US |
dc.subject | Hydraulic Industry | en_US |
dc.subject | Infrastructure Designing | en_US |
dc.subject | Indian Economy | en_US |
dc.title | A study on impact of training and development on employee engagement at Wipro Infrastructure Engineering Peenya Bangalore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA50-POOJA H P.pdf | 75.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.