Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5085
Title: | Receivables Management at Ador Fontech Limited, Bengaluru |
Authors: | Preethi, N. Gokula, Krishnan S. |
Keywords: | Receivables Management Ador Fontech Manufacturing Industry GDP |
Issue Date: | 15-Jun-2020 |
Publisher: | Acharya institute of Technology. |
Citation: | Preethi, N., & Gokula, Krishnan S. (2020). Receivables Management at Ador Fontech Limited, Bengaluru. 1-55. |
Abstract: | ADOR FONTECH LIMITED initially started to work as an exchange unit under the flag of “cosmic general engineering”. Its core business is to producing and selling of consumables, automation and ancillaries (spare parts). They also provide other related services nationally and internationally. This project focus on Receivables Management at Ador Fontech Limited, Bangalore. It mainly Study the impact of receivables management on profitability of the company and relationship between the receivables and sales. |
Description: | use only for the academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5085 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA53-Preethi.N.pdf | 91.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.