Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5085
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Preethi, N. | - |
dc.contributor.author | Gokula, Krishnan S. | - |
dc.date.accessioned | 2021-12-27T09:41:38Z | - |
dc.date.available | 2021-12-27T09:41:38Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Preethi, N., & Gokula, Krishnan S. (2020). Receivables Management at Ador Fontech Limited, Bengaluru. 1-55. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5085 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | ADOR FONTECH LIMITED initially started to work as an exchange unit under the flag of “cosmic general engineering”. Its core business is to producing and selling of consumables, automation and ancillaries (spare parts). They also provide other related services nationally and internationally. This project focus on Receivables Management at Ador Fontech Limited, Bangalore. It mainly Study the impact of receivables management on profitability of the company and relationship between the receivables and sales. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Receivables Management | en_US |
dc.subject | Ador Fontech | en_US |
dc.subject | Manufacturing Industry | en_US |
dc.subject | GDP | en_US |
dc.title | Receivables Management at Ador Fontech Limited, Bengaluru | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA53-Preethi.N.pdf | 91.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.