Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shalini, Y Patted | - |
dc.contributor.author | Gokula, Krishnan S. | - |
dc.date.accessioned | 2021-12-27T09:58:27Z | - |
dc.date.available | 2021-12-27T09:58:27Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Shalini, Y Patted., & Gokula, Krishnan S. (2020). A Study On Management Of Non-Performing Assets With Special Reference To Canara Bank Limited Bangalore. 1-53. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5087 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | The Non-performing Assets emerge among most big threats the Indian banking sector faces. With the increasing concern for the Non-Performing Assets of the circle office, with particular association to Canara Bank, the present study was attempted to examine the NPA status of numerous loans over a 7-year period of Canara Bank and to maintain the Non-Performing Assets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Non-Performing Assets | en_US |
dc.subject | Canara Bank | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Public Sector | en_US |
dc.title | A Study On Management Of Non-Performing Assets With Special Reference To Canara Bank Limited Bangalore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA59-Shalini Y Patted.pdf | 25.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.