Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5101
Title: | A Study On Risk And Return Analysis Of Bank Nifty At Geojit Financial Services Ltd Bangalore |
Authors: | Suhas, H. Y. Halage, Yuvaraj |
Keywords: | Nifty Geojit Financial Share Market Bombay |
Issue Date: | 15-Jun-2020 |
Publisher: | Acharya institute of Technology. |
Citation: | Suhas, H. Y., & Halage, Yuvaraj. (2020). A Study On Risk And Return Analysis Of Bank Nifty At Geojit Financial Services Ltd Bangalore. 1-73. |
Abstract: | The security market is dynamic and volatile which can’t be predicted. Investing in a stock market is profitability and also interesting, as well there is also an existence of uncertainty. The return and risk in the stock exchange is like two faces of the same coin which goes hand in hand. |
Description: | use only for the academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5101 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AY18MBA52-Suhas HY.pdf | 98.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.