Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suhas, H. Y. | - |
dc.contributor.author | Halage, Yuvaraj | - |
dc.date.accessioned | 2021-12-28T09:30:57Z | - |
dc.date.available | 2021-12-28T09:30:57Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Suhas, H. Y., & Halage, Yuvaraj. (2020). A Study On Risk And Return Analysis Of Bank Nifty At Geojit Financial Services Ltd Bangalore. 1-73. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5101 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | The security market is dynamic and volatile which can’t be predicted. Investing in a stock market is profitability and also interesting, as well there is also an existence of uncertainty. The return and risk in the stock exchange is like two faces of the same coin which goes hand in hand. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Nifty | en_US |
dc.subject | Geojit Financial | en_US |
dc.subject | Share Market | en_US |
dc.subject | Bombay | en_US |
dc.title | A Study On Risk And Return Analysis Of Bank Nifty At Geojit Financial Services Ltd Bangalore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AY18MBA52-Suhas HY.pdf | 98.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.