Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/511
Title: | Low Temperature Synthesis and Photoluminescence Properties of Redemitting Mg2SiO4: Eu3+ Nanophosphor for Near UV light Emitting Diodes |
Authors: | Naik, Ramachandra Prashantha, S. C. Nagabhushana, H. Sharma, S. C. Nagabhushana, B. M. Nagaswarupa, H. P. Premkumar, H. B. |
Keywords: | Physics Chemistry Combustion technique Photoluminescence Nanophosphor |
Issue Date: | May-2014 |
Publisher: | Elsevier B.V. |
Citation: | Naik, Ramachandra., Prashantha, S. C., Nagabhushana, H., Sharma, S. C., Nagabhushana, B. M., Nagaswarupa, H. P., & Premkumar, H. B. (2014). Low temperature synthesis and photoluminescence properties of red emitting Mg2SiO4: Eu3+ nanophosphor for near UV light emitting diodes. Sensors and Actuators B: Chemical, 195, 140-149. |
Abstract: | A simple and low-cost solution combustion method was used to prepare Eu3+ (1–11 mol%) doped Mg2SiO4 nanophosphors at 350 °C using metal nitrates as precursors and ODH (Oxali di-hydrazide) as fuel. The final products were well characterized by powder X-ray diffraction (PXRD), fourier transform infrared spectroscopy (FTIR), scanning electron microscopy (SEM) and UV–visible absorption (UV–Vis). The PXRD patterns of the as-formed products show single orthorhombic phase. The crystallite size was estimated using Scherrer's method and found to be in the range 20–25 nm. The effect of Eu3+ cations on the luminescence properties of Mg2SiO4:Eu3+ nanoparticles were understood from the luminescence studies. The phosphors exhibit bright red emission upon 393 nm excitation. The characteristic emission peaks recorded at ∼577, 590, 612, 650 and 703 nm (5D0 → 7FJ=0,1,2,3,4) were attributed to the 4f–4f intra shell transitions of Eu3+ ions. The intensity of red emission was found to be related with the concentration of intrinsic defects, especially oxygen-vacancies, which could assist the energy transfer from the Mg2SiO4 host to the Eu3+ ions. The Commission International De I-Eclairage (CIE) chromaticity co-ordinates were calculated from emission spectra, the values (x,y) were very close to National Television System Committee (NTSC) standard value of red emission. Therefore, the present phosphor was highly useful for display applications. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/511 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Low temperature synthesis and photoluminescence properties of red emitting Mg2SiO4.pdf | 233.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.