Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manoranjan, M. S. | - |
dc.contributor.author | Mahak, Balani | - |
dc.date.accessioned | 2021-12-29T05:31:29Z | - |
dc.date.available | 2021-12-29T05:31:29Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Manoranjan, M. S., & Mahak, Balani. (2020). Impact Of Sales Promotion On Customer Buying Behavior at KSIC- Karnataka Silk Industry Corporation Mysore. 1-67. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5114 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | At firstly observed the work process and production process to know what makes people to buy KSIC products after that literature survey was done to understand the sales promotion techniques. The customer buy KSIC products for quality and brand this two are the major reason for purchase. The Mysore silk is heritage of Karnataka no need of any promotions but what I found is many people do not know about the offers which is available at KSIC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Karnataka Silk | en_US |
dc.subject | Industry Corporation | en_US |
dc.subject | Mysore | en_US |
dc.title | Impact Of Sales Promotion On Customer Buying Behavior at KSIC- Karnataka Silk Industry Corporation Mysore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA38-MANORANJAN M.S.pdf | 330.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.