Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jyoti, Kumari Sah | - |
dc.contributor.author | Halage, Yuvaraj | - |
dc.date.accessioned | 2021-12-29T09:32:32Z | - |
dc.date.available | 2021-12-29T09:32:32Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Jyoti, Kumari Sah., & Halage, Yuvaraj. (2020). An Analysis of Investment in Kotak Life Siliguri West Bengal. 1-63. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5121 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | Kotak life insurance is now a leading banking and financial institution or service organisation that offer a very wide range of financial institute/service that outcomes is like sphere of life. Mutual fund, commercial banking , stock broking and investment banking . that all are the group which diverse all the needs of the financial data and the more focuse on corporate sector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Kotak Life Insurence | en_US |
dc.subject | Financial Service | en_US |
dc.subject | Indian Economy | en_US |
dc.subject | Siliguri | en_US |
dc.title | An Analysis of Investment in Kotak Life Siliguri West Bengal | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ18MBA19-JYOTIKUMARI SAH.pdf | 70.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.