Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Prethyun | - |
dc.contributor.author | Halage, yuvaraj | - |
dc.date.accessioned | 2021-12-29T10:01:49Z | - |
dc.date.available | 2021-12-29T10:01:49Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Roy, Prethyun., & Halage, yuvaraj. (2020). A Study On Technical Analysis On Best Performing Blue-Chip Companies In National Stock Exchange Bangalore. 1-75. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5125 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | Stock market is always a mysterious place for Indian investors. Most of the Indian investors are traditional and conservative when it comes to investment options. Stock market is never an option for most. Reason for this is we Indians do not have in hand experience in stock market. Stock market is considered to be the riskiest and dangerous place to invest, a common misconception. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Blue-Chip Companies | en_US |
dc.subject | National Stock Exchange | en_US |
dc.subject | Reliance Industry | en_US |
dc.subject | Tata Consultancy serivece | en_US |
dc.title | A Study on Technical Analysis on Best Performing Blue-Chip Companies In National Stock Exchange Bangalore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ18MBA36-PRETHYUN ROY.pdf | 275.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.