Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ram, Narayan J | - |
dc.contributor.author | Halage, Yuvaraj | - |
dc.date.accessioned | 2021-12-29T10:10:34Z | - |
dc.date.available | 2021-12-29T10:10:34Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Ram, Narayan J., & Halage, Yuvaraj. (2020). A Study on Working Capital Management at Autokast Ltd Cherthala. 1-71. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5126 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | Working Capital is the presence blood of e|very business concern. Business firm can't make progress without adequate working ca|pita|l. Lacking working ca|pita|l techniques insufficiency of data sources, however excess of it prompts extra cost. So, the quantum of working ca|pita|l in every business firm should be neither more nor not as much as what is truly require|d. The organization needs t|o see that benefits put as working capital in their affiliation obtain return in any occasion as mu|ch as they would have earned profit for the re|mote possibility that it contributed whereverelse. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Capital Management | en_US |
dc.subject | Autokast | en_US |
dc.subject | Indian Economy | en_US |
dc.subject | Cherthala | en_US |
dc.title | A Study on Working Capital Management at Autokast Ltd Cherthala | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ18MBA41-RAM NARAYAN.pdf | 12.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.