Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barai, Shambhu | - |
dc.contributor.author | Halage, Yuvaraj | - |
dc.date.accessioned | 2021-12-29T10:33:09Z | - |
dc.date.available | 2021-12-29T10:33:09Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Barai, Shambhu., & Halage, Yuvaraj. (2020). A Study on Loan Analysis at Kumari Bank Limited at Kathmandu Nepal.1-63. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5129 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | Kumari bank Ltd is one of the pioneering bank in Nepal. Banks are playing major role in this modern economy. They are become a backbone for countries activities. They support various activities of the economy and they assist various medium and small scale business by providing loans. Banks are helping the country by way of increasing GDP and providing employment opportunities. In this report I made an effort to understand the different loan aspects of Kumari Bank Ltd Nepal and I also analyse the roles of different loan on economy and on customers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Loan Analysis | en_US |
dc.subject | Kumari Bank | en_US |
dc.subject | Modern Economy | en_US |
dc.subject | Nepal | en_US |
dc.title | A Study on Loan Analysis at Kumari Bank Limited at Kathmandu Nepal | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ18MBA51-SHAMBHU BARAI.pdf | 41.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.