Collection's Items (Sorted by Submit Date in Descending order): 101 to 114 of 114
Issue Date | Title | Author(s) |
2021-07-13 | A Study on Inventory Management With Reference To Brand Factory, Bangalore | Simran, Shaw; Archana, Vijay |
2021-07-13 | A Study on Recruitment And Selection In Mystifly | Shwetha, N.; Archana, Vijay |
2021-07-13 | Packaging marketing and buying behaviour of MTR foods | Mohan, C.; Archana, Vijay |
2021-07-13 | Micro banking customers perception towards ESAF Bank and its Covid care loan | Farheen, Mohamed K. M.; Archana, Vijay |
2021-07-13 | A Study On Effectiveness Of Marketing Strategies Used By Karanataka Soaps And Detergents Limited | Manojkumar, R.; Archana, Vijay |
2021-07-13 | Study on Performance Evaluation of Selected SBI Mutual Funds Scheme | Mamatha, M.; Archana, Vijay |
2021-07-13 | A Study On Customer Satisfaction At Reliance Smart | Madhuri, Sharma; Archana, Vijay |
2021-07-13 | A Study on Working Capital Management C0ffee day Golbal Ltd Chickamagalur | Madhu, Sudan B.; Archana, Vijay |
2021-07-13 | Customer Perception Towards Solar Water Pump @ Mecwin | Madhu, C.; Archana, Vijay |
2021-07-13 | A Study on consumer behaviour at TVS Motors company limited | Reddy, Chethan M.; Archana, Vijay |
2021-07-13 | The Effectiveness Of Digital Marketing With Respect To Mainstage Incubator, Frankfurt, Germany | Krittika, Chakraborti; Archana, Vijay |
2021-07-13 | A Study On Consumer Perception On SBI ATM Services | Kiran, B.; Archana, Vijay |
2021-07-13 | A Study On Customer Buying Behaviour Of Mobile Phones At Oxygen The Digital Expert Kottayam Kerala | Thomas, Jerin; Archana, Vijay |
2021-07-13 | People in Service Marketing | Hemanth, Kumar V; Archana, Vijay |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 114 of 114