Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5133
Title: | A Study On Customer Buying Behaviour Of Mobile Phones At Oxygen The Digital Expert Kottayam Kerala |
Authors: | Thomas, Jerin Archana, Vijay |
Keywords: | Consumer Behaviour Oxygen Digital Expert Mobile Telecommunication Industry Kottayam |
Issue Date: | 13-Jul-2021 |
Publisher: | Acharya institute of Technology. |
Citation: | Thomas, Jerin., & Archana, Vijay. (2021). A Study On Customer Buying Behaviour Of Mobile Phones At Oxygen The Digital Expert Kottayam Kerala. 1-67. |
Abstract: | The report consists with introduction to the industry and the company profile. Later portion of the report deals with the theoretical background of the work, data collection and explanation, findings and suggestions by studying the employees view about the motivation policy, collecting information about elements that has to be included in the motivational policy for work life balance and giving recommendation to the company for its improvement. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5133 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AY19MBA62-Jerin Thomas.pdf | 170.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.