Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Jerin | - |
dc.contributor.author | Archana, Vijay | - |
dc.date.accessioned | 2021-12-30T05:40:15Z | - |
dc.date.available | 2021-12-30T05:40:15Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Thomas, Jerin., & Archana, Vijay. (2021). A Study On Customer Buying Behaviour Of Mobile Phones At Oxygen The Digital Expert Kottayam Kerala. 1-67. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5133 | - |
dc.description.abstract | The report consists with introduction to the industry and the company profile. Later portion of the report deals with the theoretical background of the work, data collection and explanation, findings and suggestions by studying the employees view about the motivation policy, collecting information about elements that has to be included in the motivational policy for work life balance and giving recommendation to the company for its improvement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Consumer Behaviour | en_US |
dc.subject | Oxygen Digital Expert | en_US |
dc.subject | Mobile Telecommunication Industry | en_US |
dc.subject | Kottayam | en_US |
dc.title | A Study On Customer Buying Behaviour Of Mobile Phones At Oxygen The Digital Expert Kottayam Kerala | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AY19MBA62-Jerin Thomas.pdf | 170.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.